<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hood Chronicles STL</title>
	<atom:link href="http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hoodchroniclesstl.com/blog/wordpress</link>
	<description>Documentary about issues facing many ethnic cultures in St. Louis and Urban Areas</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.hoodchroniclesstl.com' port='80' path='/blog/wordpress/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title></title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=260</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=260#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Documentaries]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/895433958/the-liberation/widget/video.html" width="480px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Bill &#8211; What in the hell does the Tea Party find wrong with this?</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=248</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=248#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=248</guid>
		<description><![CDATA[Dell Special Report to be of value in summarizing the 2,000+ pages of legislation]]></description>
			<content:encoded><![CDATA[<p>March 25, 2010<br />
As you know, the U.S. House of Representatives passed H.R. 3590 &#8211; the Patient Protection and Affordable Care Act &#8211; by a vote of 219-212. The Senate passed a version of this bill in December 2009, and President Obama signed it into law early this week. After that, the Senate began debate under rules of reconciliation with a vote expected before the end of the week.</p>
<p>According to the nonpartisan Congressional Budget Office, this landmark legislation will cost $940 billion during the next decade, while reducing the deficit by $143 billion in the first ten years (2010- 2019) and by $1.2 trillion in the second ten years. While there is no public option, like many democrats including the President wanted, there are significant provisions to expand health insurance coverage to 32 million Americans, bringing healthcare coverage to 94 percent of Americans.</p>
<p>Immediate Impact of Healthcare Bill in 2010<br />
•	Insurance companies will be prohibited from dropping people from coverage when they get sick, lifetime coverage limits will be eliminated, and insurers will be prohibited from excluding children due to a pre-existing condition.<br />
•	A coverage reinsurance program will begin to aid companies in providing health coverage for early retirees between 55 and 64. The program will expire in 2014.<br />
•	Patients who fall into the Medicare &#8220;doughnut hole&#8221; will receive a $250 rebate. While the bill closes the gap, it is not immediate.<br />
•	Small business will be able to receive a tax credit to help provide coverage to workers. </p>
<p>Other Impacts of Healthcare Bill (2012 and beyond)<br />
•	Medicare provides 10 percent bonus payments to primary care physicians and general surgeons.<br />
•	Payments to insurers offering Medicare Advantage services are frozen at 2010 levels.<br />
•	Employers are required to disclose the value of health benefits on employees&#8217; W-2 tax forms.<br />
•	An annual fee is imposed on pharmaceutical companies according to market share. The fee does not apply to companies with sales of $5 million or less.<br />
•	An incentive program is established in Medicare for acute care hospitals to improve quality outcomes.<br />
•	CMS will begin tracking hospital readmission rates and puts in place financial incentives to reduce preventable readmissions.<br />
•	A national pilot program will be established for Medicare on payment bundling to encourage doctors, hospitals, and other care providers to better coordinate patient care.<br />
•	The Medicare payroll tax is raised to 2.35 percent from 1.45 percent for individuals earning more than $200,000 and married couples with incomes of more than $250,000.<br />
•	A 2.9 percent excise tax is imposed on the sale of medical devices. Anything generally purchased at the retail level by the public is excluded from the tax.<br />
•	State health insurance exchanges for small businesses and individuals will open.<br />
•	A mandate to obtain health insurance coverage will go into effect. Healthcare tax credits will become available to help people with incomes of up to 400 percent of the poverty level purchase coverage on the exchange.<br />
•	Health plans no longer can exclude people from coverage due to pre-existing conditions.<br />
•	Employers with 50 or more workers who do not offer coverage will face a fine of $2,000 for each employee if any worker receives subsidized insurance on the exchange. The first 30 employees aren&#8217;t counted for the fine.<br />
•	Health insurance companies begin paying a fee based on their market share.<br />
•	Medicare creates a physician payment program aimed at rewarding quality of care rather than volume of services.<br />
•	An excise tax on high-cost, employer-provided plans is imposed. The first $27,500 of a family plan and $10,200 for individual coverage is exempt from the tax.<br />
Impacts on Health IT<br />
•	Supports programs to foster the reporting of quality measures through the use of health IT.<br />
•	Directs the establishment of standards to facilitate the enrollment of individuals in health plans, as well as standards to enable the determination of an individual&#8217;s eligibility and financial responsibility for specific services prior to or at the point of care.<br />
•	Establishes new programs that apply, among many things, health IT to test new, more effective healthcare delivery models.<br />
•	Aims to increase the use of health IT in long-term care settings through financial assistance.<br />
•	Directs the use of health IT in health risk assessments for Medicare beneficiaries.<br />
•	Establishes incentive payments for health plans and providers that apply health IT in improving healthcare outcomes.<br />
•	Supports the education and training of health IT among medical students<br />
Source:<br />
<strong>Dell Special Report summarizing the 2,000+ pages of legislation</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>State of the Union Address</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=246</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=246#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:45:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Chronicles]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=246</guid>
		<description><![CDATA[Hopefully many watched the Presidents state of the union address.  I would love to hear your opinions]]></description>
			<content:encoded><![CDATA[<p>Hopefully many watched the Presidents state of the union address.  I would love to hear your opinions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What they Did vs Who they Are</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=230</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=230#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racism]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=230</guid>
		<description><![CDATA[Interesting commentary]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="259"><param name="movie" value="http://www.youtube.com/v/b0Ti-gkJiXc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/b0Ti-gkJiXc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="320" height="259"></embed></object><br />
<br />  Interesting commentary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=214</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=214#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=214</guid>
		<description><![CDATA[I would like to hear from you about your health care experiences with insurance companies. By the way, have you ever tried to get help in a private clinic without an insurance card? Good reason to support your hospitals. Please post your experiences and ideas on what kind of reform you feel is needed.]]></description>
			<content:encoded><![CDATA[<p>I would like to hear from you about your health care experiences with insurance companies. By the way, have you ever tried to get help in a private clinic without an insurance card?  Good reason to support your hospitals.  Please post your experiences and ideas on what kind of reform you feel is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Mr. Farr for moving jobs to other countries</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=201</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=201#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=201</guid>
		<description><![CDATA[This graph at Swivel Preview And this from the Bureau of Labor Statistics Other Sites: The St. Louis Beacon St. Louis American Black male unemployment reportedly comparable to &#8216;Great Depression]]></description>
			<content:encoded><![CDATA[<p style="font-size:14px; font-style:oblique; color:#FFF">This graph at Swivel Preview </p>
<p>
<a href="http://www.swivel.com/graphs/show/33057053" target="_blank"><img alt="Unemployment rate vs. ST Louis Unemployement Rate" src="http://www.swivel.com/graphs/image/36985472" style="border: solid 1px #rgb(0.6,0.6,0.6);" title="Click to play with this data at Swivel" /></a><br />
</p>
<p style="font-size:14px; font-style:oblique; color:#FFF">And this from the <a href="http://www.bls.gov/eag/eag.mo_stlouis_msa.htm">Bureau of Labor Statistics</a></p>
<p>
Other Sites:<br />
<a href="http://www.stlbeacon.org/economy/unemployment_down_in_november_" target="_blank">The St. Louis Beacon</a><br />
<br />St. Louis American <a href="http://www.stlamerican.com/articles/2009/11/16/news/local_news/localnews0000000001.txt" target="_blank">Black male unemployment reportedly comparable to &#8216;Great Depression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ram Rilla Video</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=196</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=196#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News about the documentary]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=196</guid>
		<description><![CDATA[Inspired by Hood Chronicles, the documentary Link to website for more information on Ram Rilla and Hood Chronicles]]></description>
			<content:encoded><![CDATA[<p>Inspired by Hood Chronicles, the documentary <br />
<object width="320" height="259"><param name="movie" value="http://www.youtube.com/v/hedABtt1Fis&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hedABtt1Fis&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="259"></embed></object><br />
<br /><a href="http://www.hoodchroniclesstl.com/rilla.html"><br />
Link to website for more information on Ram Rilla and Hood Chronicles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hood Chronicles Trailer</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=186</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=186#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Documentaries]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="259"><param name="movie" value="http://www.youtube.com/v/srPPTaHkHSg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/srPPTaHkHSg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="320" height="259"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerson’s Farr Says U.S. Is Destroying Manufacturing</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=183</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=183#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=183</guid>
		<description><![CDATA[Source: http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a_EbBQyskKl0 Companies will create jobs in India and China, “places where people want the products and where the governments welcome you to actually do something,” Farr said. The unemployment rate in the U.S. jumped to 10.2 percent in October, the highest level since 1983. Emerson, which Farr said employs about 125,000 people worldwide, has [...]]]></description>
			<content:encoded><![CDATA[<p>Source:  <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a_EbBQyskKl0" target="_blank">http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a_EbBQyskKl0</a></p>
<blockquote><p>Companies will create jobs in India and China, “places where people want the products and where the governments welcome you to actually do something,” Farr said.</p>
<p>The unemployment rate in the U.S. jumped to 10.2 percent in October, the highest level since 1983. Emerson, which Farr said employs about 125,000 people worldwide, has eliminated more than 20,000 jobs since the end of 2008 to lower expenses.</p>
<p>“What do you think I am going to do?” Farr asked. “I’m not going to hire anybody in the United States. I’m moving. They are doing everything possible to destroy jobs.” </p>
<p>“My job is to grow that top line, grow my earnings, grow my cash flow and grow my returns to the shareholders. My job is not to shrink and roll over for the U.S. government.”
</p></blockquote>
<p>Shame on government for laws like minimum wage and health care reform for its citizens.  Mr. Farr, how about giving a little more to your employees and a little less to you and the other stock holders&#8230; American has been good to you Mr. Farr, quit complaining about being asked to give something back.   Also, it drives me nuts to hear you blame OBAMA for this countries manufacturing woes.  We all know this is not about destroying American jobs, but more like keeping a dollar cap on CEOs like you.<br />
What is your opinion about this Saint Louis CEO?  Is it government driving business abroad or is it greedy CEOs?  By the way, this guy is also leading the charge against health care reform. No surprise there..  Whats your take&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Documentary about Poverty in Africa</title>
		<link>http://www.hoodchroniclesstl.com/blog/wordpress/?p=127</link>
		<comments>http://www.hoodchroniclesstl.com/blog/wordpress/?p=127#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Documentaries]]></category>

		<guid isPermaLink="false">http://www.hoodchroniclesstl.com/blog/wordpress/?p=127</guid>
		<description><![CDATA[This documentary is being produced by St. Louis Film-makers titled "Give a Damn."  There website is http://www.giveadamndoc.com/]]></description>
			<content:encoded><![CDATA[<p><object style="height: 320px; width: 240px"><param name="movie" value="http://www.youtube.com/v/uNk5f2loXV4"></param><param name="allowFullScreen" value="false"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/uNk5f2loXV4" type="application/x-shockwave-flash" allowfullscreen="false" allowScriptAccess="always" width="320" height="240"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodchroniclesstl.com/blog/wordpress/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

